Nominal Bore Pipe

Dimensions in acc. with BS10:62

Please contact 01254 237 409 for more information.

Pipe Schedules – Dimensions and Theoretical Weights – ANSI B36.19 & 36.10
UPPER FIGURE – Wall thickness in mm; LOWER FIGURE – Weight per metre in kilos
NOM SIZE NB. O/D in mm SCH.5s 10s 10 20 STD
40s
40 EH
80s
80 160 Double EH
1/8″ 10.29 1.25 0.28 1.25 0.28 1.73 0.37 1.73 0.37 2.41 0.47 2.41 0.47
1/4″ 13.72 1.65 0.49 1.65 0.49 2.24 0.64 2.24 0.64 3.02 0.81 3.02 0.81
3/8″ 17.15 1.65 0.64 1.65 0.64 2.31 0.85 2.31 0.85 3.20 1.12 3.20 1.12
1/2″ 21.34 1.65 0.81 2.11 1.02 2.11 1.02 2.77 1.29 2.77 1.29 3.73 1.64 3.73 1.64 4.75 1.97 7.47 2.59
3/4″ 26.67 1.65 1.03 2.11 1.30 2.11 1.30 2.87 1.71 2.87 1.71 3.91 2.23 3.91 2.23 5.54 2.93 7.82 3.69
1″ 33.40 1.65 1.31 2.77 2.12 2.77 2.12 3.38 2.54 3.38 2.54 4.55 3.29 4.55 3.29 6.35 4.30 9.09 5.54
1.1/4″ 42.16 1.65 1.67 2.77 2.73 2.77 2.73 3.56 3.44 3.56 3.44 4.85 4.53 4.85 4.53 6.35 5.69 9.70 7.88
1.1/2″ 48.26 1.65 1.93 2.77 3.16 2.77 3.16 3.68 4.11 3.68 4.11 5.08 5.49 5.08 5.49 7.14 7.35 10.16 9.70
2″ 60.33 1.65 2.42 2.77 3.99 2.77 3.99 3.91 5.52 3.91 5.52 5.54 7.60 5.54 7.60 8.71 11.29 11.07 13.65
2.1/2″ 73.03 2.11 3.75 3.05 5.34 3.05 5.34 5.16 8.77 5.16 8.77 7.01 11.59 7.01 11.59 9.53 15.15 14.02 20.72
3″ 88.90 2.11 4.59 3.05 6.56 3.05 6.56 5.49 11.47 5.49 11.47 7.62 15.51 7.62 15.51 11.13 21.67 15.24 28.11
3.1/2″ 101.60 2.11 5.26 3.05 7.43 3.05 7.52 5.74 13.78 5.74 13.78 8.08 18.92 8.08 18.92 16.15 34.56
4″ 114.30 2.11 5.93 3.05 8.50 3.05 8.50 6.02 16.32 6.02 16.32 8.56 22.64 8.56 22.64 13.49 34.05 17.12 41.66
5″ 141.30 2.77 9.61 3.40 11.74 3.40 11.74 6.55 22.10 6.55 22.10 9.53 31.44 9.53 31.44 15.88 49.94 19.05 58.32
6″ 168.28 2.77 11.48 3.40 14.04 3.40 14.04 7.11 28.69 7.11 28.69 10.97 43.21 10.97 43.21 18.24 68.53 21.95 80.43
8″ 219.08 2.77 15.00 3.76 20.27 3.76 20.27 6.35 33.82 8.18 43.22 8.18 43.22 12.70 65.69 12.70 65.69 23.01 111.16 22.23 109.57
10″ 273.05 3.40 22.96 4.19 28.21 4.19 28.21 6.35 42.41 9.27 61.23 9.27 61.23 12.70 82.79 15.06 97.29 28.58 174.95 25.40 157.41
12″ 323.85 3.96 31.72 4.57 36.54 4.57 36.54 6.35 50.48 9.53 75.00 10.31 80.94 12.70 98.95 17.45 133.88 33.32 242.40 25.40 189.82
14″ 355.60 3.96 34.87 4.78 41.99 6.35 55.53 7.92 68.95 9.53 82.52 11.13 96.00 12.70 109.04 19.05 160.54 35.71 286.04
16″ 406.40 4.19 47.53 4.78 48.07 6.35 63.61 7.92 79.03 9.53 94.71 12.70 125.20 12.70 125.20 21.41 206.40 40.46 370.74
18″ 457.20 4.19 42.20 4.78 54.15 6.35 71.69 7.92 89.10 9.53 106.83 14.28 158.27 12.70 141.36 23.80 258.29 45.24 466.67
20″ 508.00 4.78 60.23 5.54 69.70 6.35 79.76 9.53 118.95 9.53 118.95 15.06 185.90 12.70 157.51 26.19 315.97 49.99 573.31
24″ 609.60 5.54 83.80 6.35 95.92 6.35 95.92 9.53 143.20 9.53 143.20 17.45 258.74 12.70 189.82 30.94 448.31 59.51 819.71

Expert technical
knowledge

Contact us for expert technical advice with applications, grade selection and product working pressures.

Wide range of
products

DH Stainless stock the widest range of stainless steel piping and tubular products.

Three stock
centres

DH Stainless have our main distribution stock hub at our head office in North West England as well as stock branches in Scotland and South East England.